Profit Potential Page
You may select one or both of the products lines listed below for your next FUNDRAISER!
Candles can make the DIFFERENCE for your NEXT Fundraiser!
Whether relazing, dining, entertaining or working, our Jar Candles create a loving, warm and soothing atmosphere in a home or office.
We want to make your next fundraiser a TOTAL SUCCESS EXPERIENCE!
Our 10 oz. Jar Candles are scented from top to bottom, each Jar Candles has a burn time of apx. 50 hours
| # of Sellers | Our Suggest Selling Price | # of Candle Jars Sold | Profit per Jar Sold | Total Profit to Group/Organization |
10 | $ 8.00 | 12 | $3.50 | $420 |
20 | $ 8.00 | 12 | $3.50 | $840 |
30 | $ 8.00 | 12 | $3.50 | $1,260 |
40 | $ 8.00 | 12 | $3.50 | $1,680 |
50 | $ 8.00 | 12 | $3.50 | $2,100 |
*Our profit chart above reflects examles of potential profit for a tax exempt group
The above selling price is a suggested selling price, please note you may select your own selling price to achieve your profit goal!
* We also offer these additional Products for your next Fundraiser *
|
FOOD MIXES | Suggest Selling Price | COST per item sold | PROFIT Per Item Sold |
|
Cookies & Cake Mixes |
| Blueberry Sugar | $10.00 | $6.00 | $4.00 |
| Apple Crisp & Oatmeal | $10.00 | $6.00 | $4.00 |
Cinnamon Monkey Bread | $10.00 | $6.00 | $4.00 |
Rasberry Sugar Cookie Mix | $10.00 | $6.00 | $4.00 |
|
Dip Mixes |
Southwestern Chipotle | $10.00 | $6.00 | $4.00 |
Apple Cinnamon Dip Mix | $10.00 | $6.00 | $4.00 |
Spinach Artichoke Dip | $10.00 | $6.00 | $4.00 |
Praline | $10.00 | $6.00 | $4.00 |
| BLT | $10.00 | $6.00 | $4.00 |
| Zesty Crab | $10.00 | $6.00 | $4.00 |
| Salsa Ranch Dip | $10.00 | $6.00 | $4.00 |
| Sun~Dried Tomato Dip | $10.00 | $6.00 | $4.00 |
Other Mixes |
Cheesy Cheddar Potato Soup Mix | $10.00 | $6.00 | $4.00 |
|
Chocolate Chip Cheesecake | $10.00 | $6.00 | $4.00 |
| Chocolate Mousse Cheeseball | $10.00 | $6.00 | $4.00 |
| Double Chocolate Fondue Mix | $10.00 | $6.00 | $4.00 |
| Mom's Chicken Noodle Soup | $10.00 | $6.00 | $4.00 |
| Almond Delight Pound Cake | $10.00 | $6.00 | $4.00 |
| Cheese Fondue Mix | $10.00 | $6.00 | $4.00 |
| Pecan Pie Mini Muffin Mix | $10.00 | $6.00 | $4.00 |
| Berry Crumb Muffin Mix | $10.00 | $6.00 | $4.00 |
Creamy Corn Chowder Mix | $10.00 | $6.00 | $4.00 |
| Beef Stew Mix | $10.00 | $6.00 | $4.00 |
| Mulling Spice Drink Mix | $10.00 | $6.00 | $4.00 |
PRESERVES |
| Apricot Preserves | $10.00 | $6.00 | $4.00 |
| Strawberry Preserves | $10.00 | $6.00 | $4.00 |
| Mixed Orchard Preserves | $10.00 | $6.00 | $4.00 |
| Apple Strawberry Preserves | $10.00 | $6.00 | $4.00 |
| Berry~Berry Preserves | $10.00 | $6.00 | $4.00 |
Peach Berry Preserves | $10.00 | $6.00 | $4.00 |
Contact us today for additional information on our Toll Free #: 877-529-4517
Minimum Order 30 Products ~ Free Shipping included in above pricing